Your bag
Your cart is currently empty.
Home › Bag
Your cart is currently empty.
Find your size in inches or centimetres. Our knitwear is cut with a little ease.
| Size | US | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Length (in) |
|---|---|---|---|---|---|---|
| 2XS | 00 | 30–31 | 76–79 | 23–24 | 58–61 | 23 |
| XS | 0–2 | 31–32 | 79–81 | 24–25 | 61–64 | 23.5 |
| S | 4–6 | 33–35 | 84–89 | 26–27 | 66–69 | 24 |
| M | 8–10 | 36–37 | 91–94 | 28–30 | 71–76 | 24.5 |
| L | 12–14 | 38–40 | 97–102 | 31–33 | 79–84 | 25 |
| XL | 16 | 41–43 | 104–109 | 34–36 | 86–91 | 25.5 |
| 2XL | 18 | 44–46 | 112–117 | 37–39 | 94–99 | 26 |
| 3XL | 20 | 47–49 | 119–124 | 40–42 | 102–107 | 26.5 |
| 4XL | 22 | 50–52 | 127–132 | 43–45 | 109–114 | 27 |
| 5XL | 24 | 53–55 | 135–140 | 46–48 | 117–122 | 27.5 |
Not every style is cut in every size — the sizes offered for a piece are the ones shown on its product page. Measurements are body measurements, not garment measurements. Knitwear is cut with ease, so it sits looser than the numbers above. If you are between two sizes, take the larger one for an oversized fit. Every product page lists the fit and the model's size in Size & fit.